Einduitslag Challenge VdA 2022

Details

  Teamnaam TOTAAL KLASSEMENT
    PUNTEN 2022
1 DragonForce

439

402
2 Brabo's Thunderdogs 1 460 391
3 Wizards Dream Team 411 378
4 Bandits 440 374
5 Tornado's 392 359
6 FlyingDogs@work 352 352
7 Brabo's Thunderdogs 2 398 339
8 The Red Starfigthers 360 330
9 Running Borders 1 359 329
10 Wizards Next Generation Team 344 317
11 Blue Bandits 343 290
12 Speedforce One 285 285
13 Lihos 2 Fast 4 You 284 284
14 DragonStorm 271 271
15 Running Borders 2 275 253
16 Brabo's Thunderdogs 3 270 249
17 Runningdogs@work 232 232
18 Tornado's Fireballs 241 220
19 Dream team 1 192 192
20 The Black Starfighters 167 167
21 Wizards 2-Fast Team 158 158
22 Dream Team 2 118 118
23 Just for Fun 95 95
24 Running Borders 3 94 94
25 Brabo's Thunderdogs 4 65 65
26 Speedforce Two 63 63
27 Lihos Special Forces 63 63
28 Freaky Bandits 23 23
29 Just for fun Bis 22 22
30 No Limits 1 21 21
       
_DSC6293.jpg
_RAF0011.jpg
_RAF9999.jpg
:: Flyballdogs.be, powered by fast and loud doggies :) ::